Home / Baseboards / Price list
Baseboards
Baseboard price list.
Colonial, Modern Flat and Ranch profiles in finger-jointed pine, white primed, 8 ft lengths. Mix all six profiles in one 40HC container – no distributor in between.
| Profile | Size | Price / piece | Price / lf | |
|---|---|---|---|---|
| Colonial 3-1/4" | 3-1/4" × 1/2" · 8 ft | $4.10 | $0.51 | |
| Colonial 4-1/4" | 4-1/4" × 1/2" · 8 ft | $5.27 | $0.66 | |
| Modern Flat 3-1/2" | 3-1/2" × 1/2" · 8 ft | $4.39 | $0.55 | |
| Modern Flat 5-1/2" | 5-1/2" × 1/2" · 8 ft | $7.13 | $0.89 | |
| Ranch 3-1/4" | 3-1/4" × 1/2" · 8 ft | $4.10 | $0.51 | |
| Filler 88" | 1/2" thick · 88" | $3.76 | $0.51 |
USD, ex works. Ocean freight to your port and US/Canadian duties quoted separately. 2% off from 5 containers.
Container order
One mixed 40HC, fully priced.
A typical mix across all six profiles. Single-profile containers on request.
| Profile | Pieces | Price / piece | Total |
|---|---|---|---|
| Colonial 3-1/4" | 2,912 | $4.10 | $11,939.20 |
| Colonial 4-1/4" | 2,016 | $5.27 | $10,624.32 |
| Modern Flat 3-1/2" | 2,688 | $4.39 | $11,800.32 |
| Modern Flat 5-1/2" | 2,240 | $7.13 | $15,971.20 |
| Ranch 3-1/4" | 2,688 | $4.10 | $11,020.80 |
| Filler 88" | 3,840 | $3.76 | $14,438.40 |
| Total 1 × 40HC | 16,384 | $75,794.24 |
Get the baseboard price list.
All six profiles with dealer prices per piece and per linear foot, plus a priced mixed-container order. Free PDF, sent to your inbox.
Thanks – check your inbox. Download the PDF now
