Home / Skirting boards / Container order
Skirting boards
One mixed 40HC, fully priced.
A typical mix across all six profiles. Single-profile containers on request.
| Profile | Lengths | Price / length | Total |
|---|---|---|---|
| Colonial 3-1/4" | 2,912 | £3.85 | £11,211.20 |
| Colonial 4-1/4" | 2,016 | £4.77 | £9,616.32 |
| Modern Flat 3-1/2" | 2,688 | £4.08 | £10,967.04 |
| Modern Flat 5-1/2" | 2,240 | £6.24 | £13,977.60 |
| Ranch 3-1/4" | 2,688 | £3.85 | £10,348.80 |
| Filler 88" | 3,840 | £3.53 | £13,555.20 |
| Total 1 × 40HC | 16,384 | £69,676.16 |
5 × 40HC
Single-profile containers (−2%).
| Profile | + Filler 88" | Total |
|---|---|---|
| 14,616 × Colonial 3-1/4" | 4,160 | £69,537.27 |
| 11,088 × Colonial 4-1/4" | 3,360 | £63,455.55 |
| 13,608 × Modern Flat 3-1/2" | 3,840 | £67,694.32 |
| 8,736 × Modern Flat 5-1/2" | 2,352 | £61,558.90 |
| 14,616 × Ranch 3-1/4" | 4,160 | £69,537.27 |
Get the skirting board price list.
All six profiles with trade prices per length and per metre, plus a priced mixed-container order. Free PDF, sent to your inbox.
Thanks – check your inbox. Download the PDF now
