LignoSupply › Plywood Shaker Cabinets › 10×10 Shaker Kitchen
Guide · 10×10 Kitchen Cost
10×10 shaker kitchen cabinets,
what it really costs.
The 10×10 kitchen is how the US cabinet industry compares prices: an L-shaped kitchen with two 10-foot walls. Here is ours, cabinet by cabinet, at dealer price.
10x10 shaker kitchen cabinets10x10 kitchen cabinet costplywood shaker kitchen pricerta shaker kitchen 10x10

At a glance
$979.58
Cabinets, dealer price
11
Cabinets
0.90 m³
Shipping volume
The layout
Wall 1: sink base centered under the window, drawer base and filler. Wall 2: blind corner base, 24" base and 15" base. Upper cabinets on both walls with a diagonal wall corner.
| SKU | Cabinet | Qty | Price |
|---|---|---|---|
| SB36 | Sink Base Cabinet | 1 | $103.07 |
| B15 | Single Door Base Cabinet | 1 | $81.80 |
| 3DB18 | 3-Drawer Base Cabinet | 1 | $136.45 |
| B24 | Double Door Base Cabinet | 1 | $107.44 |
| BLB39/42 | Blind Corner Base Cabinet (39"–42") | 1 | $122.25 |
| W3630 | Double Door Wall Cabinet | 1 | $95.41 |
| W1530 | Single Door Wall Cabinet | 1 | $46.22 |
| W2430 | Double Door Wall Cabinet | 1 | $67.81 |
| WDC2430 | Wall Diagonal Corner Cabinet | 1 | $84.21 |
| W3030 | Double Door Wall Cabinet | 1 | $82.29 |
| W1830 | Single Door Wall Cabinet | 1 | $52.63 |
| 10×10 kitchen, cabinets only | $979.58 | ||
What's not included
Countertops, sink, appliances, crown molding and fillers, freight, import duties and installation. Moldings and fillers are in the price list under accessories.