Clearance · Limited
Cabinet fillers & moldings,
closeout by the container.
More than 2,400 fillers, toe kicks and moldings plus 1,275 panels and skins – the finishing parts every kitchen install needs, in one container below list price. Part of our container clearance.
cabinet fillers wholesalekitchen cabinet moldings closeouttoe kick wholesalecabinet end panels bulk


Container contents
| Category | SKUs | Pieces | Value |
|---|---|---|---|
| Wall door & frame sets | 61 | 645 | $19,818.25 |
| Base door & frame sets | 23 | 337 | $9,457.10 |
| Panels, skins & decorative doors | 15 | 1,275 | $15,137.58 |
| Fillers & toe kicks | 9 | 1,410 | $7,880.25 |
| Moldings | 5 | 1,079 | $8,860.91 |
| Accessories | 2 | 57 | $1,239.04 |
| Complete container | 115 | 4,803 | $62,393.13 |
Get the full offer.
Every SKU with quantity and price. Sent to your inbox.
Thanks – check your inbox. Download the PDF now
B2B only. We'll email you the PDF and a few follow-ups about our RTA line. Unsubscribe any time.